Elk River Industrial Wind Project, Beaumont, KS
Aerial Flinthills Bluff Mist 5-22-04.jpg (23kb) Aerial Road 5-22-05.jpg (14kb) Aerial turbine base.jpg (67kb)
cement base.jpg (22kb) Cleared area.jpg (45kb) Elk River 8 21 05 006.jpg (545kb)
Elk River 8 21 05 011.jpg (474kb) Elk River 8 21 05 015.jpg (318kb) Turbine bases.jpg (43kb)
FH000009_edited.jpg (263kb) FH000010_edited.jpg (209kb) FH000013_edited.jpg (267kb)
FH000014_edited.jpg (278kb) FH000015_edited.jpg (299kb) FH000016_edited.jpg (273kb)
FH000018_edited.jpg (284kb) FH000022_edited.jpg (255kb) FH000023_edited.jpg (221kb)
FH010003_edited.jpg (222kb) FH010004_edited.jpg (276kb) FH010006_edited.jpg (266kb)
FH010020_edited.jpg (194kb) Flinthills Aerials June 05-001205.jpg (52kb) Img_0898.jpg (410kb)
IMG_0900.jpg (561kb) Img_0908.jpg (808kb) Img_0910.jpg (556kb)
Img_0919.jpg (492kb) IMG_0920.jpg (658kb) IMG_0921.jpg (382kb)
Img_0925.jpg (496kb) Img_0928.jpg (420kb) IMG_0934.jpg (603kb)
Img_0939.jpg (526kb) Img_0962.jpg (753kb) IMG_0986.jpg (437kb)
IMG_1028.jpg (505kb) IMG_1030.jpg (489kb) IMG_1033.jpg (774kb)
Img_1040.jpg (834kb) IMG_1079.jpg (330kb) IMG_1081.jpg (514kb)
IMG_1116.jpg (487kb) Long road to turbines.jpg (52kb) Mark Taylor1.jpg (231kb)
Quarying.jpg (49kb)    
 
 
 
The Issues The Consequences Information What You Can Do Letters To Editors Who's Concerned FAQ's About/Contact Us Related Links By Michael Forsberg By Steve Mulligan By Kay Jeffereys By Steve Mulligan By Steve Mulligan Return To Home Page Contact Jacques Designs